Monday, August 29, 2016
Specifications Sony Xperia M
Specifications Sony Xperia M

But Sony Xperia M has a low price with the specifications under the Xperia Z, because everyone wants to have a cell phone with cheap price but it can be used as a sophisticated smartphone. Specifications Sony Xperia M has 2G and 3G network with the advantages of Dual Sim who became one of the hallmarks of SonyXperia M.
thin with dimensions 124 x 62 x 9.3 mm (4.88 x 2:44 x 0:37 in) and weighs 115 g (4:06 oz), therefore Sony is very superior in lightening their phones. 4.0 inches wide screen which is almost the same as the other type, OS membekalo Sony Xperia M still under the latest version but the version of Android OS, v4.1 (Jelly Bean) faster than the version below. You can see in detail now.
Specifications Sony Xperia M
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 900 / 2100 - C1905, C2005 HSDPA 850 / 1700 / 1900 / 2100 - C1904, C2004 |
SIM | Optional Dual SIM |
Dimensi | 124 x 62 x 9.3 mm (4.88 x 2.44 x 0.37 in) |
Berat | 115 g (4.06 oz) |
Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
Alert Type | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Card Slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
GPRS | Up to 86 kbps |
EDGE | Up to 237 kbps |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, ANT+ |
NFC | Yes |
USB | microUSB v2.0 |
Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
feature | Geo-tagging, touch focus, image stabilization, HDR, panorama |
Video | 720p@30fps |
Secondary | VGA |
OS | Android OS, v4.1 (Jelly Bean) |
Chipset | Qualcomm Qualcomm Snapdragon S4 Plus MSM8227 |
CPU | Dual-core 1 GHz Krait |
GPU | Adreno 305 |
Sensors | download now
Labels:
m,
sony,
specifications,
xperia
|