Friday, August 26, 2016
Specification of Samsung Galaxy Round G910S
Specification of Samsung Galaxy Round G910S

But operators in Indonesia only supports 2G and 3G , the 4G network will be processed by the service provider of the card . Internal memory of the Samsung Galaxy Round G910S capacity of 32GB and also supports external memory with a maximum capacity of 64GB . Now this smartphone is released in October in south korea , which is still circulating in his own country .
Operating system which is called by the OS , the Samsung Galaxy Round G910S have the latest version of Android ie Android OS v4.3 Jelly Bean . The OS is very influential on the speed and support of the application to be installed in this smartphone . See further below specification :
Specification of Samsung Galaxy Round G910S
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 850 / 1800 (LTE-A) |
Dimensi | 151.1 x 79.6 x 7.9 mm (5.95 x 3.13 x 0.31 in) |
Berat | 154 g (5.43 oz) |
Build | Curved body and display |
Type | Super Flexible AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) |
Multitouch | Yes |
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Card Slot | microSD, up to 64 GB |
Internal | 32 GB, 3 GB RAM |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA+, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 with A2DP, LE, EDR |
NFC | Yes |
Infrared Port | Yes |
USB | microUSB v3.0 (MHL 2), USB Host |
Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Fitur | Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 2 MP, 1080p@30fps |
OS | Android OS, v4.3 (Jelly Bean) |
Chipset | Qualcomm Snapdragon 800 |
CPU | Quad-core 2.3 GHz Krait 400 |
download now |